Gerard McGinley

Personal Records on 333.fm

Challenge
Single
Mean
Endless Challenge
Single
Mean
Level
October 1, 2024 8:54 PM
October 1, 2024 8:21 PM
October 1, 2024 8:08 PM
October 1, 2024 8:02 PM
October 1, 2024 7:45 PM
October 1, 2024 7:39 PM
October 1, 2024 7:32 PM
October 1, 2024 6:51 PM
October 1, 2024 12:13 PM
October 1, 2024 11:06 AM
October 1, 2024 8:55 AM
October 1, 2024 8:34 AM
October 1, 2024 8:30 AM
October 1, 2024 8:13 AM
October 1, 2024 7:29 AM
October 1, 2024 7:20 AM
October 1, 2024 7:14 AM
October 1, 2024 7:11 AM
Scramble
R' U' F U' F2 U' B2 D' L2 D' L2 U2 L2 R' F U' L2 R' F2 R U' F2 R2 F' R' U' F
Results
27
Solution
U' F' B U R' F2 R' B2 R2 B L2 B2 D2 R L2 B2 R' B2 U2 D2 B2 U2 F2 R' U2 L F2
bruh

U' B F' U 
R' F2 R' B2 R2 B 
(F2 L' U2 R) L2 B2 D2 L2 R B2 R' 
B2 U2 D2 B2 U2 F2
0
0
September 8, 2024 3:15 PM
July 16, 2024 9:26 AM