Xiwen Ruan (阮熙文)

Personal Records on 333.fm

Challenge
Single
Mean
Endless Challenge
Single
Mean
Level
17
23.53
242
Expand
May 30, 2026 1:33 AM
May 29, 2026 11:08 PM
May 29, 2026 10:22 PM
May 29, 2026 9:58 PM
May 29, 2026 9:02 PM
May 29, 2026 8:00 PM
May 29, 2026 1:45 PM
May 29, 2026 1:00 PM
May 29, 2026 12:33 PM
May 29, 2026 1:31 AM
May 28, 2026 11:27 PM
May 28, 2026 10:28 PM
May 28, 2026 9:33 PM
May 28, 2026 8:50 PM
May 28, 2026 7:29 PM
May 27, 2026 11:54 PM
May 27, 2026 11:26 PM
May 27, 2026 10:58 PM
May 27, 2026 10:31 PM
May 27, 2026 9:55 PM
May 27, 2026 8:50 PM
May 27, 2026 7:10 PM
May 27, 2026 6:33 PM
May 26, 2026 10:44 PM
May 25, 2026 10:01 PM
May 24, 2026 7:36 PM
May 24, 2026 12:20 PM
May 24, 2026 10:24 AM
May 23, 2026 10:05 PM
May 23, 2026 8:43 PM
May 18, 2026 11:23 PM
May 18, 2026 10:15 PM
May 16, 2026 1:00 PM
April 9, 2026 8:42 PM
April 8, 2026 10:54 PM
Scramble
R' U' F R2 B' D R2 U L2 B' D F2 B2 U2 F2 L2 U R2 U' R2 L' U' R' U' F
Results
DNF
Solution
d
d
0
0
0
April 5, 2026 10:54 PM
Scramble
R' U' F L B' U' R U R F' L D2 B2 R' L D2 L2 B2 U L U2 B' R' U' F
Results
23
Solution
B2 L F2 D2 R' U2 R U2 R2 D2 B2 U2 D2 B R' D2 R2 F2 R' U' L' U L2
(L2 U' L U)
(R F2 R2 D2 R B')  10+6c3 4E  4 vars
B2 L F2 D2 R' U2 R
U2 R2 D2 B2 U2 D2
0
0
0
April 5, 2026 10:27 PM
April 5, 2026 2:05 AM
April 5, 2026 12:00 AM
April 4, 2026 11:17 PM
April 4, 2026 10:01 PM
April 4, 2026 8:56 PM
Scramble
R' U' F D' F U2 B' D F U' L B R' D2 F2 L' B2 R D2 L U2 F' R' U' F
Results
18
Solution
R F' B' R' U R2 F2 D B2 U2 F' R2 F' D2 B' R2 B D
R F' B' R' (D')  //jzp44 
U R2 F2 D    //9+4b2 4E
(F*' U2 F* D2 F R2 F)  //16
(U2 B2)  //S 18

*=w+0
0
0
0
April 3, 2026 9:13 PM
April 2, 2026 10:17 PM
April 2, 2026 9:19 PM
April 2, 2026 8:03 PM
April 1, 2026 11:14 PM
April 1, 2026 10:12 PM