Szabolcs Szántai

Personal Records on 333.fm

Challenge
Single
Mean
Endless Challenge
Single
Mean
Level
February 23, 2025 12:37 AM
February 22, 2025 10:12 PM
February 22, 2025 5:42 AM
February 22, 2025 5:18 AM
February 22, 2025 4:48 AM
February 22, 2025 4:13 AM
February 22, 2025 3:42 AM
February 22, 2025 3:39 AM
February 22, 2025 3:36 AM
February 22, 2025 3:29 AM
February 22, 2025 3:00 AM
February 22, 2025 2:49 AM
February 22, 2025 2:36 AM
February 21, 2025 10:55 PM
February 21, 2025 9:18 PM
February 21, 2025 7:50 PM
February 21, 2025 6:45 PM
February 21, 2025 7:41 AM
February 21, 2025 7:38 AM
February 21, 2025 7:36 AM
February 21, 2025 7:32 AM
February 21, 2025 7:26 AM
February 21, 2025 7:12 AM
February 21, 2025 7:08 AM
February 21, 2025 6:49 AM
February 21, 2025 6:45 AM
February 21, 2025 6:42 AM
February 13, 2025 6:02 AM
February 13, 2025 5:53 AM
February 13, 2025 5:52 AM
February 13, 2025 5:41 AM
February 12, 2025 5:51 AM
February 12, 2025 5:43 AM
February 12, 2025 5:38 AM
February 12, 2025 5:32 AM
February 12, 2025 5:26 AM
February 12, 2025 5:19 AM
February 12, 2025 5:14 AM
February 12, 2025 5:09 AM
February 12, 2025 5:04 AM
February 12, 2025 4:58 AM
Scramble
R' U' F D2 L F2 R U2 B2 L2 U2 B2 R2 D2 F U2 R' U B R2 U2 B2 D2 U' R' U' F
Results
24
Solution
U B2 L' U R2 U2 F' B L' B' R2 D2 R2 D2 F2 U2 D2 L2 F' R2 U2 B2 D2 B
U B2 L' U // EO
R2 U2 F' B L' // DR in 9 0c3
(F'*) F'* (R2 F2* R2 D2 F) // HTR in 16
(U2 R2 L2 B2* R2 U2 R2 U2) // slice in 24

*= w // +0
0
0
December 1, 2024 9:35 PM
Scramble
R' U' F L2 B2 R2 U' F2 U F2 U2 F2 D' L2 F U2 R B' D' L2 F' L' U2 F R' U' F
Results
25
Solution
U2 D2 B2 R B2 L' F2 B2 U2 F2 B2 R L B2 D2 R U' R2 L F2 R2 D F R2 B
(B' R2 F') // EO
(D' R2 F2 L' R2 U) // DR in 9 4c3
(R) U2 D2 B2 R B2 R' // HTR in 16
U2 D2 F2 U2 D2 R2 B2 D2 R2 // slice in 24

// +1 rewrite
0
0
December 1, 2024 1:24 AM
November 29, 2024 7:40 AM
November 29, 2024 7:23 AM
November 29, 2024 7:20 AM
November 29, 2024 7:18 AM
November 29, 2024 7:16 AM
November 29, 2024 7:13 AM
November 29, 2024 7:07 AM