December 31, 2024 12:32 AM
December 29, 2024 2:13 AM
December 28, 2024 3:33 AM
December 28, 2024 2:16 AM
December 26, 2024 4:49 AM
December 26, 2024 3:15 AM
December 24, 2024 3:52 AM
December 22, 2024 7:09 PM
November 28, 2024 1:10 AM
November 20, 2024 12:49 AM
November 19, 2024 1:12 AM
Scramble
R' U' F R2 U R' F' B L D F2 B' U F2 D2 R2 F B D2 F L2 F' R2 F R' U' F
Results
23
Solution
U B D R2 B2 D' F D F2 D F2 D F2 L2 F2 D2 F2 U2 R' D B L F'
(F L' B' D' R) // EO 5/5
U B D R2 B2 D' F // DR 7/12 2C3
D F2 D F2 D' // HTR 5/17
F2 * L2 U2 // L3E 3/20
*=F2 D2 F2 L2 F2 D2 F2 L2 (8-5)
November 4, 2024 1:40 AM
September 29, 2024 4:57 PM
September 27, 2024 11:18 PM
September 26, 2024 10:53 PM
September 25, 2024 11:08 PM
September 24, 2024 12:09 AM
September 22, 2024 12:55 AM
September 20, 2024 11:04 PM
September 19, 2024 12:40 AM
September 17, 2024 12:31 AM
September 16, 2024 12:50 AM
September 15, 2024 6:50 PM
September 14, 2024 11:25 PM
September 14, 2024 12:14 AM
September 13, 2024 12:30 AM
September 11, 2024 12:27 AM
September 9, 2024 5:25 PM
September 8, 2024 10:56 PM
September 7, 2024 11:06 PM
September 6, 2024 11:50 PM
September 6, 2024 12:43 AM
September 4, 2024 7:51 PM
Scramble
R' U' F R2 D2 B' U2 B R2 F D2 B' R2 F L' B F' L2 D2 R F2 D' L' B' R' U' F
Results
25
Solution
D' F2 L' U' L' F U2 R2 L2 F2 R2 U2 R L2 U2 L2 B2 U2 F' R' D2 L B2 R2 D'
(D) D' F2 L' U' // EO 5/5
L' F (R2 B2 L' D2 R F) // DR 8/13 4C1
(U2 B2 L2 U2 R') // HTR 5/18
(L2 U2 R2 F2 R2 L2 U2) // Solved (7/25)
。。。
August 12, 2024 2:14 AM