Kun Zhu (朱坤)

Personal Records on 333.fm

Challenge
Single
Mean
Endless Challenge
Single
Mean
Level
16
25.23
300
December 16, 2024 3:33 PM
December 16, 2024 2:20 PM
December 15, 2024 4:14 PM
December 15, 2024 1:41 PM
December 2, 2024 10:05 PM
December 2, 2024 4:13 PM
December 2, 2024 2:13 PM
December 1, 2024 2:22 PM
November 30, 2024 3:50 PM
November 30, 2024 2:33 PM
November 28, 2024 3:13 PM
November 27, 2024 2:26 PM
November 26, 2024 3:54 PM
November 25, 2024 8:20 PM
November 25, 2024 5:47 PM
November 25, 2024 2:42 PM
November 25, 2024 12:57 PM
November 23, 2024 4:18 PM
November 22, 2024 3:43 PM
November 21, 2024 4:37 PM
November 20, 2024 3:01 PM
November 19, 2024 2:35 PM
November 18, 2024 10:42 PM
November 18, 2024 4:31 PM
November 17, 2024 2:56 PM
November 16, 2024 3:53 PM
November 15, 2024 10:40 PM
November 15, 2024 4:14 PM
November 15, 2024 2:27 PM
November 14, 2024 4:14 PM
November 13, 2024 3:58 PM
November 12, 2024 4:18 PM
November 11, 2024 5:14 PM
November 11, 2024 3:23 PM
November 10, 2024 3:06 PM
November 9, 2024 5:53 PM
November 9, 2024 3:22 PM
November 8, 2024 3:31 PM
November 7, 2024 4:58 PM
November 6, 2024 3:42 PM
November 5, 2024 4:23 PM
November 4, 2024 5:12 PM
November 4, 2024 2:49 PM
November 3, 2024 3:48 PM
November 2, 2024 2:56 PM
November 1, 2024 3:52 PM
October 31, 2024 3:45 PM
October 30, 2024 3:30 PM
Scramble
R' U' F L2 U L2 D' R U2 R' F R' L' U2 R2 F' U2 B' U2 L2 B2 U2 F R' U' F
Results
DNF
Solution
DNF
(D L D L F)
(U L R' B2 L D')
(L' U2 R')L2 B2 R' U2 R' 
U2 B2 L2 B2 U2 L2 D2
0
0
October 28, 2024 3:57 PM
October 27, 2024 10:40 PM